New Start, New Standard
Dividend Payment
Dividend Payment
좌, 우로 이동 가능합니다.
division | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Dividend Ratio(%) | 154 | 140 | 119 | 142 | 258 |
Dividend(KRW 1 million) | 5,326 | 10,728 | 9,054 | 10,766 | 19,592 |
Net Profit(KRW 1 million) | 26,398 | 20,160 | 16,452 | 17,954 | 32,654 |
Propensity to Dividend (%) | 44.7 | 53.2 | 55.0 | 60.0 | 60.0 |
Dividend per Share (KRW) | 310 | 282 | 238 | 283 | 515 |
* The above information was made in accordance with K-IFRS.